SIZE | 210mm(L) x200mm(W) x 30mm(H) |
Weight | 1.8 Kg |
input voltage | DC 12V - 18V |
Standby state current | <70mA |
Sleep state current | <100uA |
maximum operating current | 600mA +/-5% @ DC 12V Input |
Working temperature | - 20 °C - + 55 °C |
Storage temperature | - 20 °C - + 85 °C |
Humidity at work | < 95% ( + 25 °C) |
Air interface protocol | EPC global UHF Class 1 Gen 2 / ISO 18000-6C ISO 18000-6B |
Workplace support | US, Canada and other regions following U.S. FCC Europe and other regions following ETSI EN 302 208 with & without LBT regulations Mainland、 China 、Japan、Korea、Malaysia、 Taiwan |
Output power | 0 - 33dBm |
Output power accuracy | +/- 1dB |
Output power flatness | +/- 0.2dB |
Reception sensitivity | < -85 dBm |
Peak disk label speed | 700 sheets/second |
Tag cache | 1000 sheet TAG @ 96 bit EPC |
TAG RSSI | Support |
Antenna connection protection | Support |
Environmental temperature monitoring | Support |
work pattern | Stand-alone/Intensive |
Communication interface | RS-232 or TCP/IP |
GPIO | 2-way input optocoupler 2-way output optocoupler |
Maximum communication baud rate | 115200 bps |
Heat dissipation method | Utheisa Kong gas cooling |
The RF chip uses LASSORFID IMJ R | The radio frequency channel is based on a dedicated UHF RFID chip with excellent performance. |
High performance multi-tag recognition algorithm | The unique I-Serch multi-tag recognition algorithm provides the highest identification efficiency in the industry. |
An algorithm optimized for reading a small number of tags | Algorithms designed for applications that read a small number of tags. Ultra-fast tag response speed. |
Dual CPU architecture design |
The primary CPU handles polling of tags, while the secondary CPU manages data processing. These two components operate in parallel without interfering with each other, significantly boosting overall performance. The secondary CPU generates truly random numbers and monitors the system's operational status. |
Fast 4 antenna polling function | High-speed polling 4 antennas. The minimum polling time for each antenna is approximately 25mS. The polling time for each antenna can be configured separately. |
Two tag inventory modes |
Caching mode and real-time mode. In caching mode, the tags are first placed into the cache and duplicate data is filtered out, ensuring no redundancy. In real-time mode, the tags are immediately uploaded upon detection, allowing users to access the data as soon as it's available. |
Hardware crash monitoring | The hardware monitors the CPU running status. It runs 24 hours a day, 365 days a year without crash. |
The RF chip uses LASSORFID IMJ R | The radio frequency channel is based on a dedicated UHF RFID chip with excellent performance. |
Wide input low voltage design | Input voltage DC 12-18V. |
Low-power design | Maximum peak current of 600mA +/-10% at full power output (12V DC input). Low power consumption of up to 300mA +/-10% with single label (12V DC input). |
State monitoring of radio amplifier | Monitor the working status of the RF power amplifier. Ensure that the power amplifier does not appear in saturation state. Ensure that the power amplifier works stably for a long time. |
Implement full protocol functions 18000-6B/C | Implement all read and write functions specified in the 18000-6B protocol. It can quickly switch between the two protocols to realize simultaneous reading of dual protocol tags. |
18000-6B Big data read/write in one go |
One-time read of 216 bytes takes less than 500ms, and one-time write of 216 bytes takes less than 3.5 seconds. Read and write of any data length in one time. The read and write are stable and reliable, with a success rate close to 100%, perfectly reflecting the data transmission quality of R2000. |
Antenna connection status monitoring |
Determine the antenna connection status. Protect the receiver. Can be turned off by command. |
Excellent industrial design | A single molding ultra-thin cast aluminum body, the industry recognized classic shape. |
Premium connector system | All use the best brand name connectors to ensure reliable connection. |
Excellent onboard power supply system | The board is equipped with 8 independent power supplies. Each component is powered by a separate power supply. All power supplies have soft start function to ensure stable voltage at any time. |
Multiple onboard temperature sensors | Ensure accurate control of RF output power. Two mutually backup power verification modules. The system can operate normally unless both are damaged. Multi-point monitoring, precise monitoring of system operating temperature. |
Double backup output power correction | Ensure accurate control of RF output power. Two mutually backup power verification modules. The system can operate normally unless both are damaged. Multi-point monitoring, precise monitoring of system operating temperature. |
A simple and efficient instruction system | Serial port based instruction system. Simple, efficient, convenient and fast integration. |
Outstanding heat dissipation design | All heating devices feature a heat-conductive structure with large contact surfaces of heat dissipation fins. The thermal coupling interface uses high thermal conductivity solid materials that do not volatilize at high temperatures. The cast aluminum body provides continuous heat dissipation, ensuring no overheating during prolonged continuous operation. |